Below are the second quarter statistics about property sales for the last three months, and a comparison to June of ’09. These numbers are encouraging!
Second Quarter Home Sale Statistics
Month | # sales | Average sales price | Median sales price | Average days on market |
April ‘10 | 6 | $354,983 | $280,000 | 252 |
May ‘10 | 10 | $475,418 | $217,590 | 251 |
June ‘10 | 9 | $431,667 | $433,000 | 275 |
June ‘09 | 3 | $325,833 | $295,000 | 217 |
Second Quarter Condo Sale Statistics
Month | # sales | Average sales price | Median sales price | Average days on market |
April ‘10 | 7 | $245,357 | $207,000 | 280 |
May ‘10 | 5 | $119,350 | $200,000 | 213 |
June ‘10 | 6 | $360,555 | $322,250 | 459 |
June ‘09 | 3 | $261,500 | $254,500 | 278 |
Second Quarter Land Sale Statistics
Month | # sales | Average sales price | Median sales price | Average days on market |
April ‘10 | 7 | $46,714 | $45,000 | 300 |
May ‘10 | 5 | $103,580 | $95,000 | 141 |
June ‘10 | 7 | $40,500 | $33,500 | 263 |
June ‘09 | 6 | $37,000 | $35,000 | 274 |